<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//matrixiq.nearly.live/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://matrixiq.nearly.live/</loc>
		<lastmod>2025-07-01T11:59:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/risk-management/</loc>
		<lastmod>2025-05-01T09:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/04/Botl-x-Matrix-iQ-1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/increased-productivity/</loc>
		<lastmod>2025-05-01T09:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/04/Botl-x-Matrix-iQ-1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/fleet-management-2/</loc>
		<lastmod>2025-06-11T08:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/04/Botl-x-Matrix-iQ-1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/deal-registration/</loc>
		<lastmod>2025-06-12T16:34:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/</loc>
		<lastmod>2025-06-13T09:12:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/performance/</loc>
		<lastmod>2025-06-13T12:02:13+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_558203203-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/cookie-policy/</loc>
		<lastmod>2025-06-16T12:04:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/privacy-policy/</loc>
		<lastmod>2025-06-16T12:04:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/</loc>
		<lastmod>2025-06-16T12:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_382504997-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/test/</loc>
		<lastmod>2025-06-19T12:29:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/sustainability/</loc>
		<lastmod>2025-06-24T13:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_208039192-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/contact/</loc>
		<lastmod>2025-06-25T08:19:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/resources-and-insights/</loc>
		<lastmod>2025-07-07T13:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/07/AdobeStock_297892888-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/success-stories/</loc>
		<lastmod>2025-07-09T13:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/07/AdobeStock_118674626-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/about-us/</loc>
		<lastmod>2025-07-10T07:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/07/AdobeStock_340509733-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/knowledge-hub/</loc>
		<lastmod>2025-07-10T11:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/07/AdobeStock_1290756842-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/data-optimisation/</loc>
		<lastmod>2025-07-10T12:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_408552325-scaled-e1749125385128.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/insights/</loc>
		<lastmod>2025-07-14T08:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/07/AdobeStock_240764118-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/risk-iq/</loc>
		<lastmod>2025-07-14T09:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/04/Botl-x-Matrix-iQ-1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/cam-iq/</loc>
		<lastmod>2025-07-14T09:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_374389860_Preview.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/magtrack/</loc>
		<lastmod>2025-07-14T10:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_348465192-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/trax/</loc>
		<lastmod>2025-07-14T10:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/04/Botl-x-Matrix-iQ-1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/nano/</loc>
		<lastmod>2025-07-14T10:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_1072734587.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/route-iq/</loc>
		<lastmod>2025-07-14T10:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_631986554.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/construction-services/</loc>
		<lastmod>2025-07-14T12:06:28+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_1085791724-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/delivery-courier/</loc>
		<lastmod>2025-07-14T12:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_425912788-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/insurance/</loc>
		<lastmod>2025-07-14T12:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_503800340-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/leasing-vehicle-rental/</loc>
		<lastmod>2025-07-14T12:10:21+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_656522762-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/passenger-transport-emergency-services/</loc>
		<lastmod>2025-07-14T12:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_516422526-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/public-sector/</loc>
		<lastmod>2025-07-14T12:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_1142942192-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/residential-services-field-services/</loc>
		<lastmod>2025-07-14T12:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_907166938-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/transportation/</loc>
		<lastmod>2025-07-14T12:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/04/Rectangle-74.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/data-optimisation/fleet-benchmarking/</loc>
		<lastmod>2025-07-14T12:20:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/tag-iq/</loc>
		<lastmod>2025-07-14T12:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_1458295596-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/data-optimisation/cost-management/</loc>
		<lastmod>2025-07-14T12:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_1258220769-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/transportation-distribution-and-logistics/</loc>
		<lastmod>2025-07-14T12:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_1097216982-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/sectors/utilities/</loc>
		<lastmod>2025-07-14T12:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_569996148-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/smartview/</loc>
		<lastmod>2025-07-14T13:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/Computer-Screen-SmartView-1190.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/smartlink/</loc>
		<lastmod>2025-07-14T13:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/07/laptop_CamiQ_7_400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/data-optimisation/fleet-optimisation/</loc>
		<lastmod>2025-07-14T13:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_1363653554-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/data-optimisation/data-aggregation/</loc>
		<lastmod>2025-07-14T13:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_570008755-e1749554141464.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/data-optimisation/vehicle-management-reporting/</loc>
		<lastmod>2025-07-14T13:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_753756355-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/fleet-management/dash-cameras/</loc>
		<lastmod>2025-07-14T13:36:46+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_966473655-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/fleet-management/driver-safety/</loc>
		<lastmod>2025-07-14T13:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_238240773-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/fleet-management/fleet-telematics/</loc>
		<lastmod>2025-07-14T13:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_1134309034-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/fleet-management/preventative-maintenance/</loc>
		<lastmod>2025-07-14T13:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_583749064.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/fleet-management/optimised-route-planning/</loc>
		<lastmod>2025-07-14T13:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_1317965249-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/fleet-management/</loc>
		<lastmod>2025-07-14T13:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_838826590-2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/performance/asset-tracking/</loc>
		<lastmod>2025-07-14T14:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_581088979-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/performance/fleet-productivity/</loc>
		<lastmod>2025-07-14T14:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_1105104710-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/performance/fleet-reporting/</loc>
		<lastmod>2025-07-14T14:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/05/AdobeStock_1239287362_Preview.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/performance/route-optimisation/</loc>
		<lastmod>2025-07-14T14:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_753756355-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/sustainability/environmental-performance/</loc>
		<lastmod>2025-07-14T14:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_434963606-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/sustainability/driver-efficiency/</loc>
		<lastmod>2025-07-14T14:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_602356553-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/sustainability/fuel-optimisation/</loc>
		<lastmod>2025-07-14T14:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_434963606-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/solutions/sustainability/transition-to-ev/</loc>
		<lastmod>2025-07-14T14:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/06/AdobeStock_567300951-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/fleet-telematic-solutions/</loc>
		<lastmod>2026-01-14T21:49:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://matrixiq.nearly.live/test-page/</loc>
		<lastmod>2026-03-18T09:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://matrixiq.nearly.live/app/uploads/2025/07/AdobeStock_209883933-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->